Welcome To Orchids The International School, Vikhroli
One of India's Leading CBSE Schools in Vikhroli, Mumbai
Welcome To Orchids
Best School In Vikhroli, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids The International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131114 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31099 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 4-83, Santoshi Mata Mandir Marg, Rajiv Gandhi Nagar, Vikhroli, Mumbai, Maharashtra 400083 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Esha Guru Dutta |
| 6 | SCHOOL EMAIL ID | info@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8888888999 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
| 6 | TEACHERS DATA | Click Here |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 3 | |
| TGT | 5 | |
| PRT | 14 | |
| OTHER | 12 | |
| PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4042 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 36 (480 sq meter) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 1 (600 sq meter) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xB8dxPCyJeM&authuser=0 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr. Chaitali Kumar
Principal at ORCHIDS Vikhroli,Mumbai
"Excellence is not an accident – it is the result of hard work and perseverance"
Dr. Chaitali Kumar, an esteemed Educationist with 17 years of rich experience in the Education Domain. She holds a Humanities Graduate and postgraduate degree from Dr. Shyama Prasad Mukherjee College, Delhi University, along with B.Ed and M.Ed in Education. Awarded a Gold Medal from Amity University and an Honorary Doctorate in Education Management. Dr. Kumar has excelled as a Centre Superintendent for CBSE Board examinations and completed the affiliation process for schools with CBSE & Cambridge. Recognized twice as the Best Principal by the Times Group and honored by Smt. Smriti Iraniji, she strongly believes in holistic learning, aiming to develop young minds as catalysts for positive social change.

School in ORCHIDS Vikhroli Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
10,160
LKG
10,160
UKG
10,160
Grade I
10,750
Grade II
11,116
Grade III
11,116
Grade IV
11,116
Grade V
11,592
Grade VI
11,750
Grade VII
12,025
Grade VIII
12,348
Grade IX
13,422
Grade X
14,500
Nursery 2nd Shift
9,200
LKG 2nd Shift
9,200
UKG 2nd Shift
9,200
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
